    0             Demo  start
    0      VortexScene  toggle_fluid
    0      VortexScene  particle_density 0.2
 1000             Demo  toggle_overlay 0
 2580      VortexScene  draw_point 0.083750 0.488889
 3663      VortexScene  draw_point 0.166250 0.406667
 4000             Demo  toggle_overlay 0
 4723      VortexScene  draw_point 0.246250 0.593333
 5755      VortexScene  draw_point 0.391250 0.340000
 6827      VortexScene  draw_point 0.443750 0.631111
 6878      VortexScene  draw_line 0.443750 0.631111 0.448750 0.617778
 6928      VortexScene  draw_line 0.448750 0.617778 0.443750 0.604444
 7027      VortexScene  draw_line 0.443750 0.604444 0.437500 0.593333
 7110      VortexScene  draw_line 0.437500 0.593333 0.445000 0.580000
 7776      VortexScene  draw_point 0.502500 0.362222
 7976      VortexScene  draw_line 0.502500 0.362222 0.503750 0.340000
 8109      VortexScene  draw_line 0.503750 0.340000 0.505000 0.320000
 8293      VortexScene  draw_line 0.505000 0.320000 0.508750 0.300000
 8942      VortexScene  draw_point 0.517500 0.557778
 8998      VortexScene  draw_point 0.437500 0.437778
 9042      VortexScene  draw_line 0.517500 0.557778 0.521250 0.542222
 9092      VortexScene  draw_line 0.521250 0.542222 0.530000 0.533333
 9292      VortexScene  draw_line 0.530000 0.533333 0.527500 0.515556
 9441      VortexScene  draw_line 0.527500 0.515556 0.526250 0.495556
10057      VortexScene  draw_point 0.616250 0.484444
10129      VortexScene  draw_point 0.370000 0.568889
10174      VortexScene  draw_line 0.616250 0.484444 0.611250 0.471111
10307      VortexScene  draw_line 0.611250 0.471111 0.608750 0.453333
10424      VortexScene  draw_line 0.608750 0.453333 0.610000 0.433333
10556      VortexScene  draw_line 0.610000 0.433333 0.615000 0.420000
11655      VortexScene  clearobst
11988      VortexScene  draw_point 0.220000 0.568889
12105      VortexScene  draw_line 0.220000 0.568889 0.231250 0.571111
12254      VortexScene  draw_line 0.231250 0.571111 0.243750 0.568889
12288      VortexScene  draw_line 0.243750 0.568889 0.251250 0.560000
12371      VortexScene  draw_line 0.251250 0.560000 0.261250 0.553333
12471      VortexScene  draw_line 0.261250 0.553333 0.271250 0.548889
12538      VortexScene  draw_line 0.271250 0.548889 0.280000 0.542222
12604      VortexScene  draw_line 0.280000 0.542222 0.288750 0.533333
12704      VortexScene  draw_line 0.288750 0.533333 0.301250 0.533333
12771      VortexScene  draw_line 0.301250 0.533333 0.315000 0.537778
12821      VortexScene  draw_line 0.315000 0.537778 0.326250 0.546667
12871      VortexScene  draw_line 0.326250 0.546667 0.336250 0.551111
12904      VortexScene  draw_line 0.336250 0.551111 0.348750 0.551111
12937      VortexScene  draw_line 0.348750 0.551111 0.360000 0.553333
12987      VortexScene  draw_line 0.360000 0.553333 0.375000 0.553333
13053      VortexScene  draw_line 0.375000 0.553333 0.386250 0.546667
13087      VortexScene  draw_line 0.386250 0.546667 0.395000 0.537778
13154      VortexScene  draw_line 0.395000 0.537778 0.401250 0.524444
13237      VortexScene  draw_line 0.401250 0.524444 0.405000 0.508889
13320      VortexScene  draw_line 0.405000 0.508889 0.411250 0.497778
13404      VortexScene  draw_line 0.411250 0.497778 0.420000 0.488889
13410      VortexScene  draw_point 0.296250 0.544444
13470      VortexScene  draw_line 0.420000 0.488889 0.433750 0.491111
13520      VortexScene  draw_line 0.433750 0.491111 0.442500 0.500000
13576      VortexScene  draw_line 0.296250 0.544444 0.300000 0.562222
13587      VortexScene  draw_line 0.442500 0.500000 0.451250 0.506667
13636      VortexScene  draw_line 0.451250 0.506667 0.461250 0.511111
13675      VortexScene  draw_line 0.300000 0.562222 0.303750 0.580000
13719      VortexScene  draw_line 0.461250 0.511111 0.472500 0.515556
13743      VortexScene  draw_line 0.303750 0.580000 0.312500 0.588889
13770      VortexScene  draw_line 0.472500 0.515556 0.490000 0.515556
13793      VortexScene  draw_line 0.312500 0.588889 0.320000 0.597778
13820      VortexScene  draw_line 0.490000 0.515556 0.502500 0.513333
13870      VortexScene  draw_line 0.502500 0.513333 0.512500 0.504444
13909      VortexScene  draw_line 0.320000 0.597778 0.331250 0.602222
13920      VortexScene  draw_line 0.512500 0.504444 0.517500 0.491111
13969      VortexScene  draw_line 0.517500 0.491111 0.525000 0.477778
13992      VortexScene  draw_line 0.331250 0.602222 0.343750 0.602222
14036      VortexScene  draw_line 0.525000 0.477778 0.531250 0.464444
14059      VortexScene  draw_line 0.343750 0.602222 0.356250 0.602222
14086      VortexScene  draw_line 0.531250 0.464444 0.537500 0.451111
14098      VortexScene  draw_point 0.466250 0.495556
14136      VortexScene  draw_line 0.537500 0.451111 0.547500 0.437778
14142      VortexScene  draw_line 0.356250 0.602222 0.365000 0.611111
14186      VortexScene  draw_line 0.547500 0.437778 0.556250 0.426667
14192      VortexScene  draw_line 0.365000 0.611111 0.371250 0.622222
14215      VortexScene  draw_line 0.466250 0.495556 0.472500 0.511111
14237      VortexScene  draw_point 0.386250 0.553333
14258      VortexScene  draw_line 0.371250 0.622222 0.376250 0.635556
14269      VortexScene  draw_line 0.556250 0.426667 0.563750 0.417778
14282      VortexScene  draw_line 0.472500 0.511111 0.478750 0.524444
14320      VortexScene  draw_line 0.386250 0.553333 0.395000 0.546667
14336      VortexScene  draw_line 0.563750 0.417778 0.575000 0.422222
14337      VortexScene  draw_point 0.455000 0.497778
14341      VortexScene  draw_line 0.376250 0.635556 0.382500 0.651111
14369      VortexScene  draw_line 0.575000 0.422222 0.582500 0.433333
14371      VortexScene  draw_point 0.341250 0.608889
14398      VortexScene  draw_line 0.478750 0.524444 0.488750 0.535556
14420      VortexScene  draw_line 0.395000 0.546667 0.393750 0.526667
14436      VortexScene  draw_line 0.582500 0.433333 0.591250 0.442222
14442      VortexScene  draw_line 0.382500 0.651111 0.390000 0.662222
14448      VortexScene  draw_line 0.488750 0.535556 0.498750 0.542222
14499      VortexScene  draw_line 0.498750 0.542222 0.507500 0.548889
14503      VortexScene  draw_line 0.591250 0.442222 0.600000 0.451111
14519      VortexScene  draw_line 0.393750 0.526667 0.392500 0.504444
14520      VortexScene  draw_line 0.455000 0.497778 0.460000 0.484444
14531      VortexScene  draw_point 0.420000 0.508889
14558      VortexScene  draw_line 0.390000 0.662222 0.402500 0.664444
14565      VortexScene  draw_line 0.507500 0.548889 0.516250 0.555556
14569      VortexScene  draw_line 0.600000 0.451111 0.611250 0.453333
14571      VortexScene  draw_line 0.341250 0.608889 0.343750 0.631111
14587      VortexScene  draw_line 0.460000 0.484444 0.467500 0.473333
14608      VortexScene  draw_line 0.402500 0.664444 0.412500 0.668889
14619      VortexScene  draw_line 0.611250 0.453333 0.625000 0.453333
14620      VortexScene  draw_line 0.392500 0.504444 0.393750 0.482222
14631      VortexScene  draw_line 0.516250 0.555556 0.523750 0.568889
14669      VortexScene  draw_line 0.625000 0.453333 0.638750 0.451111
14670      VortexScene  draw_line 0.393750 0.482222 0.401250 0.468889
14680      VortexScene  draw_line 0.420000 0.508889 0.430000 0.520000
14681      VortexScene  draw_line 0.523750 0.568889 0.530000 0.580000
14703      VortexScene  draw_line 0.401250 0.468889 0.407500 0.457778
14714      VortexScene  draw_line 0.430000 0.520000 0.438750 0.528889
14718      VortexScene  draw_line 0.638750 0.451111 0.647500 0.444444
14720      VortexScene  draw_line 0.343750 0.631111 0.343750 0.653333
14736      VortexScene  draw_line 0.407500 0.457778 0.416250 0.451111
14737      VortexScene  draw_line 0.467500 0.473333 0.475000 0.460000
14748      VortexScene  draw_line 0.530000 0.580000 0.536250 0.595556
14769      VortexScene  draw_line 0.416250 0.451111 0.423750 0.437778
14781      VortexScene  draw_line 0.438750 0.528889 0.446250 0.540000
14786      VortexScene  draw_line 0.647500 0.444444 0.652500 0.431111
14815      VortexScene  draw_line 0.536250 0.595556 0.542500 0.608889
14837      VortexScene  draw_line 0.343750 0.653333 0.346250 0.671111
14847      VortexScene  draw_line 0.446250 0.540000 0.453750 0.548889
14852      VortexScene  draw_line 0.652500 0.431111 0.658750 0.417778
14865      VortexScene  draw_line 0.542500 0.608889 0.550000 0.626667
14869      VortexScene  draw_line 0.423750 0.437778 0.427500 0.422222
14870      VortexScene  draw_line 0.475000 0.460000 0.471250 0.442222
14902      VortexScene  draw_line 0.658750 0.417778 0.670000 0.404444
14904      VortexScene  draw_line 0.346250 0.671111 0.352500 0.682222
14909      VortexScene  draw_point 0.567500 0.444444
14912      VortexScene  set_huesat 0.605000f 0.013333
14930      VortexScene  draw_line 0.453750 0.548889 0.462500 0.557778
14952      VortexScene  draw_line 0.670000 0.404444 0.680000 0.393333
14953      VortexScene  draw_line 0.471250 0.442222 0.476250 0.426667
14964      VortexScene  draw_line 0.550000 0.626667 0.556250 0.637778
14969      VortexScene  draw_line 0.427500 0.422222 0.427500 0.397778
14970      VortexScene  draw_line 0.352500 0.682222 0.360000 0.691111
14979      VortexScene  set_huesat 0.610000f 0.026666
14985      VortexScene  draw_line 0.680000 0.393333 0.687500 0.384444
15003      VortexScene  draw_line 0.476250 0.426667 0.486250 0.415556
15030      VortexScene  draw_line 0.462500 0.557778 0.471250 0.566667
15031      VortexScene  draw_line 0.556250 0.637778 0.571250 0.637778
15037      VortexScene  draw_line 0.486250 0.415556 0.492500 0.404444
15053      VortexScene  draw_line 0.360000 0.691111 0.365000 0.704444
15064      VortexScene  draw_line 0.571250 0.637778 0.582500 0.640000
15069      VortexScene  draw_line 0.427500 0.397778 0.428750 0.377778
15085      VortexScene  draw_line 0.687500 0.384444 0.698750 0.380000
15087      VortexScene  draw_line 0.492500 0.404444 0.503750 0.393333
15097      VortexScene  draw_line 0.471250 0.566667 0.482500 0.562222
15114      VortexScene  draw_line 0.582500 0.640000 0.591250 0.653333
15129      VortexScene  set_huesat 0.613750f 0.042222
15135      VortexScene  draw_line 0.428750 0.377778 0.437500 0.366667
15137      VortexScene  draw_line 0.365000 0.704444 0.368750 0.720000
15147      VortexScene  draw_line 0.482500 0.562222 0.492500 0.557778
15147      VortexScene  draw_line 0.591250 0.653333 0.600000 0.666667
15169      VortexScene  draw_line 0.698750 0.380000 0.712500 0.380000
15171      VortexScene  draw_line 0.368750 0.720000 0.375000 0.731111
15175      VortexScene  draw_line 0.567500 0.444444 0.570000 0.422222
15185      VortexScene  draw_line 0.437500 0.366667 0.446250 0.353333
15186      VortexScene  draw_line 0.503750 0.393333 0.515000 0.386667
15213      VortexScene  draw_line 0.492500 0.557778 0.503750 0.560000
15225      VortexScene  draw_line 0.570000 0.422222 0.580000 0.415556
15236      VortexScene  draw_line 0.515000 0.386667 0.526250 0.380000
15258      VortexScene  draw_line 0.580000 0.415556 0.591250 0.408889
15268      VortexScene  draw_line 0.712500 0.380000 0.725000 0.384444
15269      VortexScene  draw_line 0.446250 0.353333 0.455000 0.344444
15280      VortexScene  draw_line 0.503750 0.560000 0.513750 0.564444
15302      VortexScene  draw_line 0.526250 0.380000 0.535000 0.373333
15326      VortexScene  draw_line 0.591250 0.408889 0.598750 0.395556
15335      VortexScene  draw_line 0.725000 0.384444 0.735000 0.395556
15363      VortexScene  draw_line 0.513750 0.564444 0.521250 0.573333
15384      VortexScene  draw_line 0.735000 0.395556 0.742500 0.404444
15386      VortexScene  draw_line 0.535000 0.373333 0.540000 0.357778
15396      VortexScene  set_huesat 0.617500f 0.060000
15414      VortexScene  draw_line 0.521250 0.573333 0.528750 0.582222
15425      VortexScene  draw_line 0.598750 0.395556 0.600000 0.375556
15469      VortexScene  draw_line 0.540000 0.357778 0.548750 0.346667
15485      VortexScene  draw_line 0.742500 0.404444 0.753750 0.406667
15497      VortexScene  draw_line 0.528750 0.582222 0.538750 0.591111
15519      VortexScene  draw_line 0.548750 0.346667 0.556250 0.337778
15542      VortexScene  draw_line 0.600000 0.375556 0.606250 0.362222
15546      VortexScene  draw_line 0.538750 0.591111 0.555000 0.600000
15585      VortexScene  draw_line 0.753750 0.406667 0.762500 0.400000
15602      VortexScene  draw_line 0.556250 0.337778 0.566250 0.331111
15608      VortexScene  draw_line 0.606250 0.362222 0.616250 0.357778
15628      VortexScene  set_huesat 0.618750f 0.080000
15635      VortexScene  draw_line 0.566250 0.331111 0.575000 0.324444
15651      VortexScene  draw_line 0.762500 0.400000 0.768750 0.386667
15659      VortexScene  draw_line 0.616250 0.357778 0.626250 0.348889
15709      VortexScene  draw_line 0.626250 0.348889 0.637500 0.342222
15734      VortexScene  draw_line 0.768750 0.386667 0.773750 0.371111
15742      VortexScene  draw_line 0.637500 0.342222 0.646250 0.333333
15778      VortexScene  set_huesat 0.620000f 0.100000
15785      VortexScene  draw_line 0.773750 0.371111 0.780000 0.357778
15825      VortexScene  draw_line 0.646250 0.333333 0.657500 0.328889
15875      VortexScene  draw_line 0.657500 0.328889 0.667500 0.324444
15901      VortexScene  draw_line 0.780000 0.357778 0.790000 0.351111
15941      VortexScene  draw_line 0.667500 0.324444 0.678750 0.322222
16028      VortexScene  set_huesat 0.621250f 0.120000
16444      VortexScene  set_huesat 0.621250f 0.144444
16744      VortexScene  set_huesat 0.621250f 0.166666
17010      VortexScene  set_huesat 0.620000f 0.186666
17260      VortexScene  set_huesat 0.617500f 0.204444
17527      VortexScene  set_huesat 0.612500f 0.217777
17769      VortexScene  toggle_particles
17876      VortexScene  set_huesat 0.616250f 0.233333
18110      VortexScene  set_huesat 0.627500f 0.235555
20956      VortexScene  draw_point 0.202500 0.375556
21106      VortexScene  draw_line 0.202500 0.375556 0.215000 0.375556
21256      VortexScene  draw_line 0.215000 0.375556 0.222500 0.360000
21356      VortexScene  draw_line 0.222500 0.360000 0.222500 0.337778
21455      VortexScene  draw_line 0.222500 0.337778 0.222500 0.315556
21556      VortexScene  draw_line 0.222500 0.315556 0.227500 0.302222
21655      VortexScene  draw_line 0.227500 0.302222 0.238750 0.300000
21772      VortexScene  draw_line 0.238750 0.300000 0.250000 0.297778
21855      VortexScene  draw_line 0.250000 0.297778 0.262500 0.297778
21972      VortexScene  draw_line 0.262500 0.297778 0.271250 0.291111
22071      VortexScene  draw_line 0.271250 0.291111 0.280000 0.280000
22222      VortexScene  draw_line 0.280000 0.280000 0.283750 0.262222
22305      VortexScene  draw_line 0.283750 0.262222 0.292500 0.251111
22355      VortexScene  draw_line 0.292500 0.251111 0.298750 0.240000
22404      VortexScene  draw_line 0.298750 0.240000 0.307500 0.228889
22471      VortexScene  draw_line 0.307500 0.228889 0.320000 0.224444
22554      VortexScene  draw_line 0.320000 0.224444 0.331250 0.222222
22621      VortexScene  draw_line 0.331250 0.222222 0.342500 0.215556
22737      VortexScene  draw_line 0.342500 0.215556 0.352500 0.211111
22820      VortexScene  draw_line 0.352500 0.211111 0.358750 0.200000
22921      VortexScene  draw_line 0.358750 0.200000 0.363750 0.184444
23021      VortexScene  draw_line 0.363750 0.184444 0.368750 0.171111
23087      VortexScene  draw_line 0.368750 0.171111 0.378750 0.164444
23137      VortexScene  draw_line 0.378750 0.164444 0.390000 0.155556
23187      VortexScene  draw_line 0.390000 0.155556 0.402500 0.155556
23271      VortexScene  draw_line 0.402500 0.155556 0.412500 0.162222
24003      VortexScene  draw_point 0.162500 0.728889
24119      VortexScene  draw_line 0.162500 0.728889 0.168750 0.744444
24186      VortexScene  draw_line 0.168750 0.744444 0.173750 0.760000
24269      VortexScene  draw_line 0.173750 0.760000 0.177500 0.775556
24336      VortexScene  draw_line 0.177500 0.775556 0.182500 0.793333
24452      VortexScene  draw_line 0.182500 0.793333 0.190000 0.806667
24519      VortexScene  draw_line 0.190000 0.806667 0.201250 0.808889
24602      VortexScene  draw_line 0.201250 0.808889 0.215000 0.808889
24719      VortexScene  draw_line 0.215000 0.808889 0.228750 0.808889
24769      VortexScene  draw_line 0.228750 0.808889 0.245000 0.815556
24819      VortexScene  draw_line 0.245000 0.815556 0.257500 0.820000
24868      VortexScene  draw_line 0.257500 0.820000 0.266250 0.828889
24951      VortexScene  draw_line 0.266250 0.828889 0.273750 0.837778
25311      VortexScene  toggle_particles
25568      VortexScene  clearobst
27109      VortexScene  draw_point 0.078750 0.806667
27160      VortexScene  draw_line 0.078750 0.806667 0.088750 0.811111
27808      VortexScene  draw_point 0.077500 0.748889
27909      VortexScene  draw_line 0.077500 0.748889 0.087500 0.744444
28658      VortexScene  draw_point 0.073750 0.684444
29302      VortexScene  set_smago 0.241250
29385      VortexScene  set_smago 0.228750
29407      VortexScene  draw_point 0.082500 0.620000
29418      VortexScene  set_smago 0.212500
29451      VortexScene  set_smago 0.198750
29501      VortexScene  set_smago 0.183750
29551      VortexScene  set_smago 0.165000
29584      VortexScene  set_smago 0.148750
29635      VortexScene  set_smago 0.135000
29718      VortexScene  set_smago 0.120000
29784      VortexScene  set_smago 0.107500
29834      VortexScene  set_smago 0.093750
29884      VortexScene  set_smago 0.081250
29950      VortexScene  set_smago 0.063750
29984      VortexScene  set_smago 0.050000
30018      VortexScene  set_smago 0.030000
30134      VortexScene  set_smago 0.016250
30173      VortexScene  draw_point 0.085000 0.584444
30283      VortexScene  set_smago 0.035000
30301      VortexScene  set_smago 0.055000
30317      VortexScene  set_smago 0.076250
30334      VortexScene  set_smago 0.106250
30351      VortexScene  set_smago 0.130000
30367      VortexScene  set_smago 0.150000
30384      VortexScene  set_smago 0.167500
30401      VortexScene  set_smago 0.183750
30434      VortexScene  set_smago 0.200000
30484      VortexScene  set_smago 0.221250
30517      VortexScene  set_smago 0.241250
30533      VortexScene  set_smago 0.260000
30550      VortexScene  set_smago 0.277500
30567      VortexScene  set_smago 0.301250
30583      VortexScene  set_smago 0.321250
30600      VortexScene  set_smago 0.342500
30616      VortexScene  set_smago 0.356250
30634      VortexScene  set_smago 0.386250
30651      VortexScene  set_smago 0.406250
30667      VortexScene  set_smago 0.423750
30684      VortexScene  set_smago 0.441250
30700      VortexScene  set_smago 0.457500
30734      VortexScene  set_smago 0.480000
30767      VortexScene  set_smago 0.502500
30783      VortexScene  set_smago 0.516250
30817      VortexScene  set_smago 0.533750
30850      VortexScene  set_smago 0.557500
30866      VortexScene  set_smago 0.578750
30900      VortexScene  set_smago 0.603750
30933      VortexScene  set_smago 0.618750
30956      VortexScene  draw_point 0.080000 0.533333
30966      VortexScene  set_smago 0.636250
31000      VortexScene  set_smago 0.650000
31050      VortexScene  set_smago 0.667500
31083      VortexScene  set_smago 0.680000
31105      VortexScene  draw_line 0.080000 0.533333 0.091250 0.531111
31116      VortexScene  set_smago 0.697500
31133      VortexScene  set_smago 0.717500
31150      VortexScene  set_smago 0.735000
31183      VortexScene  set_smago 0.753750
31316      VortexScene  set_smago 0.745000
31350      VortexScene  set_smago 0.727500
31366      VortexScene  set_smago 0.718750
31383      VortexScene  set_smago 0.703750
31400      VortexScene  set_smago 0.678750
31416      VortexScene  set_smago 0.661250
31433      VortexScene  set_smago 0.638750
31449      VortexScene  set_smago 0.612500
31466      VortexScene  set_smago 0.577500
31483      VortexScene  set_smago 0.560000
31499      VortexScene  set_smago 0.547500
31532      VortexScene  set_smago 0.520000
31549      VortexScene  set_smago 0.501250
31566      VortexScene  set_smago 0.486250
31599      VortexScene  set_smago 0.466250
31615      VortexScene  set_smago 0.450000
31632      VortexScene  set_smago 0.433750
31649      VortexScene  set_smago 0.420000
31666      VortexScene  set_smago 0.395000
31699      VortexScene  set_smago 0.367500
31705      VortexScene  draw_point 0.068750 0.480000
31716      VortexScene  set_smago 0.353750
31733      VortexScene  set_smago 0.340000
31749      VortexScene  set_smago 0.327500
31766      VortexScene  set_smago 0.308750
31782      VortexScene  set_smago 0.293750
31804      VortexScene  draw_line 0.068750 0.480000 0.077500 0.471111
31816      VortexScene  set_smago 0.276250
31865      VortexScene  set_smago 0.262500
31915      VortexScene  set_smago 0.247500
31982      VortexScene  set_smago 0.232500
32032      VortexScene  set_smago 0.217500
32082      VortexScene  set_smago 0.197500
32115      VortexScene  set_smago 0.177500
32165      VortexScene  set_smago 0.158750
32215      VortexScene  set_smago 0.143750
32265      VortexScene  set_smago 0.130000
32315      VortexScene  set_smago 0.113750
32365      VortexScene  set_smago 0.101250
32415      VortexScene  set_smago 0.088750
32421      VortexScene  draw_point 0.077500 0.422222
32498      VortexScene  set_smago 0.075000
32565      VortexScene  set_smago 0.063750
32570      VortexScene  draw_line 0.077500 0.422222 0.087500 0.408889
32631      VortexScene  set_smago 0.052500
32831      VortexScene  set_smago 0.038750
33087      VortexScene  draw_point 0.072500 0.355556
33098      VortexScene  set_smago 0.026250
33203      VortexScene  draw_line 0.072500 0.355556 0.080000 0.346667
33253      VortexScene  draw_line 0.080000 0.346667 0.086250 0.335556
33447      VortexScene  set_smago 0.037500
33481      VortexScene  set_smago 0.050000
33514      VortexScene  set_smago 0.062500
33580      VortexScene  set_smago 0.077500
33630      VortexScene  set_smago 0.091250
33663      VortexScene  set_smago 0.108750
33680      VortexScene  set_smago 0.131250
33696      VortexScene  set_smago 0.161250
33713      VortexScene  set_smago 0.186250
33797      VortexScene  set_smago 0.200000
33803      VortexScene  draw_point 0.076250 0.284444
33919      VortexScene  draw_line 0.076250 0.284444 0.085000 0.277778
33930      VortexScene  set_smago 0.178750
33946      VortexScene  set_smago 0.148750
33963      VortexScene  set_smago 0.112500
33980      VortexScene  set_smago 0.073750
33996      VortexScene  set_smago 0.047500
34013      VortexScene  set_smago 0.028750
34080      VortexScene  set_smago 0.012500
34113      VortexScene  set_smago 0.001250
34163      VortexScene  set_smago -0.011250
34313      VortexScene  set_smago 0.005000
34329      VortexScene  set_smago 0.062500
34346      VortexScene  set_smago 0.125000
34362      VortexScene  set_smago 0.160000
34379      VortexScene  set_smago 0.188750
34485      VortexScene  draw_point 0.083750 0.220000
34496      VortexScene  set_smago 0.166250
34513      VortexScene  set_smago 0.153750
34529      VortexScene  set_smago 0.130000
34563      VortexScene  set_smago 0.116250
34585      VortexScene  draw_line 0.083750 0.220000 0.093750 0.215556
34601      VortexScene  draw_line 0.093750 0.215556 0.108750 0.215556
34695      VortexScene  set_smago 0.103750
34745      VortexScene  set_smago 0.090000
34846      VortexScene  set_smago 0.075000
34896      VortexScene  set_smago 0.062500
34962      VortexScene  set_smago 0.050000
35068      VortexScene  draw_point 0.185000 0.748889
35135      VortexScene  draw_line 0.185000 0.748889 0.186250 0.724444
35179      VortexScene  set_smago 0.037500
35312      VortexScene  set_smago 0.052500
35328      VortexScene  set_smago 0.078750
35345      VortexScene  set_smago 0.111250
35350      VortexScene  draw_point 0.193750 0.688889
35361      VortexScene  set_smago 0.151250
35378      VortexScene  set_smago 0.176250
35411      VortexScene  set_smago 0.196250
35418      VortexScene  draw_line 0.193750 0.688889 0.193750 0.660000
35444      VortexScene  set_smago 0.216250
35479      VortexScene  set_smago 0.243750
35495      VortexScene  set_smago 0.270000
35512      VortexScene  set_smago 0.303750
35528      VortexScene  set_smago 0.332500
35545      VortexScene  set_smago 0.355000
35562      VortexScene  set_smago 0.372500
35595      VortexScene  set_smago 0.393750
35645      VortexScene  set_smago 0.410000
35678      VortexScene  set_smago 0.421250
35700      VortexScene  draw_point 0.208750 0.608889
35711      VortexScene  set_smago 0.440000
35728      VortexScene  set_smago 0.452500
35777      VortexScene  set_smago 0.466250
35784      VortexScene  draw_line 0.208750 0.608889 0.208750 0.586667
35861      VortexScene  set_smago 0.477500
35978      VortexScene  set_smago 0.457500
35994      VortexScene  set_smago 0.437500
36000      VortexScene  draw_point 0.213750 0.544444
36011      VortexScene  set_smago 0.406250
36027      VortexScene  set_smago 0.377500
36044      VortexScene  set_smago 0.342500
36061      VortexScene  set_smago 0.326250
36077      VortexScene  set_smago 0.312500
36084      VortexScene  draw_line 0.213750 0.544444 0.216250 0.526667
36110      VortexScene  set_smago 0.290000
36134      VortexScene  draw_line 0.216250 0.526667 0.226250 0.515556
36145      VortexScene  set_smago 0.266250
36161      VortexScene  set_smago 0.253750
36178      VortexScene  set_smago 0.228750
36194      VortexScene  set_smago 0.212500
36211      VortexScene  set_smago 0.198750
36244      VortexScene  set_smago 0.177500
36277      VortexScene  set_smago 0.162500
36327      VortexScene  set_smago 0.141250
36360      VortexScene  set_smago 0.120000
36394      VortexScene  set_smago 0.106250
36399      VortexScene  draw_point 0.243750 0.468889
36494      VortexScene  set_smago 0.093750
36500      VortexScene  draw_line 0.243750 0.468889 0.247500 0.453333
36594      VortexScene  set_smago 0.080000
36743      VortexScene  set_smago 0.067500
36749      VortexScene  draw_point 0.256250 0.426667
36849      VortexScene  draw_line 0.256250 0.426667 0.262500 0.408889
36877      VortexScene  set_smago 0.056250
36899      VortexScene  draw_line 0.262500 0.408889 0.267500 0.395556
37043      VortexScene  set_smago 0.045000
37099      VortexScene  draw_point 0.286250 0.375556
37232      VortexScene  draw_line 0.286250 0.375556 0.290000 0.360000
37260      VortexScene  set_smago 0.035000
37499      VortexScene  draw_point 0.307500 0.308889
37532      VortexScene  draw_line 0.307500 0.308889 0.312500 0.293333
37560      VortexScene  set_smago 0.022500
37582      VortexScene  draw_line 0.312500 0.293333 0.320000 0.284444
37759      VortexScene  set_smago 0.012500
37848      VortexScene  draw_point 0.343750 0.286667
37948      VortexScene  draw_line 0.343750 0.286667 0.356250 0.286667
38264      VortexScene  draw_point 0.391250 0.288889
38347      VortexScene  draw_line 0.391250 0.288889 0.396250 0.302222
38564      VortexScene  draw_point 0.395000 0.344444
38575      VortexScene  set_smago 0.022500
38609      VortexScene  set_smago 0.048750
38625      VortexScene  set_smago 0.073750
38642      VortexScene  set_smago 0.113750
38658      VortexScene  set_smago 0.126250
38675      VortexScene  set_smago 0.143750
38692      VortexScene  set_smago 0.168750
38708      VortexScene  set_smago 0.198750
38714      VortexScene  draw_line 0.395000 0.344444 0.395000 0.366667
38725      VortexScene  set_smago 0.245000
38741      VortexScene  set_smago 0.283750
38758      VortexScene  set_smago 0.305000
38791      VortexScene  set_smago 0.318750
38858      VortexScene  set_smago 0.332500
38925      VortexScene  set_smago 0.345000
38930      VortexScene  draw_point 0.396250 0.422222
39030      VortexScene  draw_line 0.396250 0.422222 0.398750 0.442222
39108      VortexScene  set_smago 0.361250
39247      VortexScene  draw_point 0.411250 0.526667
39313      VortexScene  draw_line 0.411250 0.526667 0.418750 0.542222
39324      VortexScene  set_smago 0.378750
39374      VortexScene  set_smago 0.391250
39441      VortexScene  set_smago 0.377500
39457      VortexScene  set_smago 0.357500
39457      VortexScene  set_smago 0.338750
39474      VortexScene  set_smago 0.300000
39490      VortexScene  set_smago 0.260000
39507      VortexScene  set_smago 0.203750
39524      VortexScene  set_smago 0.155000
39540      VortexScene  set_smago 0.128750
39547      VortexScene  draw_point 0.443750 0.613333
39557      VortexScene  set_smago 0.100000
39574      VortexScene  set_smago 0.080000
39596      VortexScene  draw_line 0.443750 0.613333 0.450000 0.624444
39674      VortexScene  set_smago 0.091250
39807      VortexScene  set_smago 0.078750
39823      VortexScene  set_smago 0.052500
39840      VortexScene  set_smago 0.023750
39863      VortexScene  draw_point 0.472500 0.671111
39873      VortexScene  set_smago 0.011250
39923      VortexScene  set_smago 0.063750
39941      VortexScene  set_smago 0.123750
39957      VortexScene  set_smago 0.186250
39974      VortexScene  set_smago 0.211250
40057      VortexScene  set_smago 0.187500
40073      VortexScene  set_smago 0.155000
40073      VortexScene  set_smago 0.132500
40090      VortexScene  set_smago 0.110000
40107      VortexScene  set_smago 0.088750
40112      VortexScene  draw_point 0.480000 0.711111
40206      VortexScene  set_smago 0.106250
40223      VortexScene  set_smago 0.136250
40239      VortexScene  set_smago 0.175000
40256      VortexScene  set_smago 0.213750
40340      VortexScene  set_smago 0.173750
40357      VortexScene  set_smago 0.122500
40373      VortexScene  set_smago 0.060000
40390      VortexScene  set_smago 0.030000
40428      VortexScene  draw_point 0.497500 0.746667
40489      VortexScene  set_smago 0.047500
40506      VortexScene  set_smago 0.061250
40556      VortexScene  set_smago 0.075000
40656      VortexScene  set_smago 0.050000
